2020 Hyundai Elantra SEL
$14,9992020 Hyundai elantra SEL, clean title, 85k miles, Alloy wheels, Ice Ac, super clean inside and outside
Details
Vehicle | Sport PZEV 4dr Sedan (2.0L 4cyl 6A) |
---|---|
Price | $14,999 |
Miles | 85,000 mi |
Registration | 5NPD84LFXLH532011 |
Transmission | Automatic |
Body | Sedan |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline |
Specifications
Year | 2020 |
---|---|
Make | Hyundai |
Model | Elantra |
Vehicle | Sport PZEV 4dr Sedan (2.0L 4cyl 6A) |
Seats | 5 |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Regular Unleaded |
Fuel Economy Highway (mpg) | 7 |
Fuel Economy City (mpg) | 10 |
Engine Type | Inline |
Engine Cylinders | 4 |
$14,999
Used VehicleFeatures Highlight
85,000 mi | Automatic |
Sedan | 4 cylinder Inline |